<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ferrari Fan Blog &#187; Tyres</title>
	<atom:link href="http://ferrari-fan.co.uk/category/tyres/feed/" rel="self" type="application/rss+xml" />
	<link>http://ferrari-fan.co.uk</link>
	<description>A Scuderia Ferrari Fan Site!</description>
	<lastBuildDate>Tue, 07 May 2013 12:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 United States Formula 1 Grand Prix – FP1/2/3</title>
		<link>http://ferrari-fan.co.uk/2012-united-states-formula-1-grand-prix-fp123/</link>
		<comments>http://ferrari-fan.co.uk/2012-united-states-formula-1-grand-prix-fp123/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 21:15:17 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Circuit of the Americas]]></category>
		<category><![CDATA[COTA]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[inaugural]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://ferrari-fan.co.uk/?p=808</guid>
		<description><![CDATA[As I&#8217;m at the GP I&#8217;ve not got bundles of time to go over FP1/2/3 In short: Vettel &#38; Hamilton look strong Both Alonso and Massa look good in the times (remember Ferrari&#8217;s race-pace) Alonso needs a podium to carry the championship over to Brazil! Times are: (click on the image for a bigger version [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As I&#8217;m at the GP I&#8217;ve not got bundles of time to go over FP1/2/3</p>
<p>In short:</p>
<ul>
<li>Vettel &amp; Hamilton look strong</li>
<li>Both Alonso and Massa look good in the times (remember Ferrari&#8217;s race-pace)</li>
<li>Alonso needs a podium to carry the championship over to Brazil!</li>
</ul>
<p>Times are:</p>
<p style="text-align: center;"><a href="http://ferrari-fan.co.uk/wp-content/uploads/2013/01/usagp_fp1-2-3.jpg"><img class="aligncenter  wp-image-809" title="usagp_fp1-2-3" src="http://ferrari-fan.co.uk/wp-content/uploads/2013/01/usagp_fp1-2-3-1024x275.jpg" alt="" width="717" height="193" /></a></p>
<p style="text-align: center;"><strong>(click on the image for a bigger version of the table)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ferrari-fan.co.uk/2012-united-states-formula-1-grand-prix-fp123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 British Formula 1 Grand Prix – Qualifying!</title>
		<link>http://ferrari-fan.co.uk/2012-british-formula-1-grand-prix-qualifying/</link>
		<comments>http://ferrari-fan.co.uk/2012-british-formula-1-grand-prix-qualifying/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 17:48:19 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Silverstone]]></category>
		<category><![CDATA[Wet]]></category>

		<guid isPermaLink="false">http://ferrari-fan.co.uk/?p=524</guid>
		<description><![CDATA[Qualifying at Silverstone was not ideal as there was a fair chunk of rain! Luckily I had my Ferrari jacket to save me from getting drenched me when I was not under the grandstand! Q1 started with all of the drivers going quickly out on intermediate tyres so they could put in an initial lap in-case the conditions deteriorated further! [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Qualifying at Silverstone was not ideal as there was a fair chunk of rain! Luckily I had my Ferrari jacket to save me from getting drenched me when I was not under the grandstand! <img src='http://ferrari-fan.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><a href="http://ferrari-fan.co.uk/wp-content/uploads/2012/11/meClubBritGP2012.jpg"><img class=" wp-image-525 aligncenter" title="meClubBritGP2012" src="http://ferrari-fan.co.uk/wp-content/uploads/2012/11/meClubBritGP2012.jpg" alt="" width="512" height="384" /></a></p>
<p>Q1 started with all of the drivers going quickly out on intermediate tyres so they could put in an initial lap in-case the conditions deteriorated further! The session ended shoving out Jenson Button, Vitaly Petrov, Heikki Kovalainen Timo Glock, Pedro de la Rosa, Narain Karthikeyan and Charles Pic ( who failed to meet the 107% time!).</p>
<p>Q2 saw the rain get worse! Most teams went straight for full wet tyres, although Ferrari gambled on this and ran initially with intermediate tyres. They soon realised this was a mistake and both drivers switched to wets.</p>
<p>In the end Di Resta, Kobayashi, Rosberg, Ricciardo, Senna, Vergne, and Perez lost out on getting into the pole position shoot-out!</p>
<p>Q3 saw track conditions improve with drivers on intermediate tyres. Straight away it was evident that just like Malaysia the Ferrari was faster in the wet with Alonso flying!</p>
<p>Fernando Alonso secured pole position ahead of Mark Webber and Michael Schumacher. Sebastian Vettel, Felipe Massa, Kimi Räikkönen, Pastor Maldonado, Lewis Hamilton, Nico Hulkenberg and Romain Grosjean rounded out the top ten.</p>
<p>There were however several penalties for the race to be applyed to the grid:</p>
<p>Jean Eric Vergne – 10 place grid drop for European GP incident<br />
Kamui Kobayashi – 5 place grid drop for European GP incident<br />
Nico Hulkenberg – 5 place grid drop for gearbox change<br />
Charles Pic – 5 place grid drop for gearbox change (races at stewards discretion after failing to meet 107% time)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ferrari-fan.co.uk/2012-british-formula-1-grand-prix-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Canadian Formula 1 Grand Prix – Hamilton Storms to Victory!</title>
		<link>http://ferrari-fan.co.uk/2012-canadian-formula-1-grand-prix-hamilton-storms-victory/</link>
		<comments>http://ferrari-fan.co.uk/2012-canadian-formula-1-grand-prix-hamilton-storms-victory/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 10:47:49 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Race Day]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian GP]]></category>
		<category><![CDATA[Canadian Grand Prix]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Montreal]]></category>

		<guid isPermaLink="false">http://ferrari-fan.co.uk/?p=487</guid>
		<description><![CDATA[Well Canada was again in the spirit of this amazing and exciting season with Lewis Hamilton making the most of a 2 stop strategy to storm past 10 drivers in the last 8 laps to take the win! It did look like Ferrari Driver Fernando Alonso was in with a shot of bagging his second [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well Canada was again in the spirit of this amazing and exciting season with Lewis Hamilton making the most of a 2 stop strategy to storm past 10 drivers in the last 8 laps to take the win!</p>
<p>It did look like Ferrari Driver Fernando Alonso was in with a shot of bagging his second victory but his tyres fell off the edge of the cliff towards the end and he dropped back to 5th handing a very fast Hamilton the win!</p>
<p>Highlights are here:</p>
<p align='center'><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/gqW0ZGxcgIo?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/gqW0ZGxcgIo?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Perez and Grosjean also shared the podium with him!</p>
<p>This puts Lewis in the lead of the drivers championship now! But for how long&#8230;&#8230;..</p>
<p>Final race results were:</p>
<p><a href="http://ferrari-fan.co.uk/wp-content/uploads/2012/07/canada-race-results.jpg"><img class="aligncenter size-full wp-image-488" title="canada-race-results" src="http://ferrari-fan.co.uk/wp-content/uploads/2012/07/canada-race-results.jpg" alt="" width="539" height="485" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ferrari-fan.co.uk/2012-canadian-formula-1-grand-prix-hamilton-storms-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Canadian Formula 1 Grand Prix – Qualifying Overview</title>
		<link>http://ferrari-fan.co.uk/2012-canadian-formula-1-grand-prix-qualifying-overview/</link>
		<comments>http://ferrari-fan.co.uk/2012-canadian-formula-1-grand-prix-qualifying-overview/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 20:19:23 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian GP]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Montreal]]></category>

		<guid isPermaLink="false">http://ferrari-fan.co.uk/?p=483</guid>
		<description><![CDATA[Sebastian Vettel is on pole position for the Canadian Grand Prix after beating Lewis Hamilton and Fernando Alonso by three tenths of a second. A huge gap considering he had a tyre lock up during the final sector of his fastest lap too! Times were: This video also shows the post qualifying press conference:]]></description>
			<content:encoded><![CDATA[<p></p><p>Sebastian Vettel is on pole position for the Canadian Grand Prix after beating Lewis Hamilton and Fernando Alonso by three tenths of a second. A huge gap considering he had a tyre lock up during the final sector of his fastest lap too!</p>
<p>Times were:</p>
<p><a href="http://ferrari-fan.co.uk/wp-content/uploads/2012/06/canada_qualifying.jpg"><img class="aligncenter size-full wp-image-484" title="canada_qualifying" src="http://ferrari-fan.co.uk/wp-content/uploads/2012/06/canada_qualifying.jpg" alt="" width="640" height="455" /></a></p>
<p>This video also shows the post qualifying press conference:</p>
<p style="text-align: center;"><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/sE5vdgYeHdg?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/sE5vdgYeHdg?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ferrari-fan.co.uk/2012-canadian-formula-1-grand-prix-qualifying-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Bahrain Formula 1 Grand Prix: Sebastian&#8217;s Comeback!</title>
		<link>http://ferrari-fan.co.uk/2012-bahrain-formula-1-grand-prix-sebastians-comeback/</link>
		<comments>http://ferrari-fan.co.uk/2012-bahrain-formula-1-grand-prix-sebastians-comeback/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:59:04 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Race Day]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Sakhir]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://ferrari-fan.co.uk/?p=243</guid>
		<description><![CDATA[The Bahrain GP was another corker with Sebastian Vettel showing he is back on form! Obviously the Red Bull engineers have been working hard to move the car back up the field! Bahrain was also a great result for Renault F1 Team with both Kimi Räikkönen and Romain Grosjean making the podium! The race also [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Bahrain GP was another corker with Sebastian Vettel showing he is back on form! Obviously the Red Bull engineers have been working hard to move the car back up the field! </p>
<p>Bahrain was also a great result for Renault F1 Team with both Kimi Räikkönen and Romain Grosjean making the podium! The race also prooved to be good for Ferrari with Fernando Alonso coming 7th and Felipe Massa scoring his first points of the season in 9th!</p>
<p>Full SKY F1 highlights are on this video! ENJOY!</p>
<p align='center'><iframe src="http://www.youtube.com/embed/Yxo9PyOM0WM" frameborder="0" width="640" height="390"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ferrari-fan.co.uk/2012-bahrain-formula-1-grand-prix-sebastians-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 F1 Bahrain Grand Prix – Qualifying Overview</title>
		<link>http://ferrari-fan.co.uk/2012-f1-bahrain-grand-prix-qualifying-overview/</link>
		<comments>http://ferrari-fan.co.uk/2012-f1-bahrain-grand-prix-qualifying-overview/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:12:22 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[q2]]></category>
		<category><![CDATA[q3]]></category>
		<category><![CDATA[Sakhir]]></category>

		<guid isPermaLink="false">http://ferrari-fan.co.uk/?p=230</guid>
		<description><![CDATA[Q1 In Q1 tradition Prime (hard) tyres were the order of the day to begin with. Later on towards the end of the session we saw the usual pattern of borderline drivers moving to the Option (soft) tyres. Michael Schumacher had dodgey DRS and ended up stuck in the drop-zone! As if that surprise wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Q1</strong></p>
<p>In Q1 tradition Prime (hard) tyres were the order of the day to begin with. Later on towards the end of the session we saw the usual pattern of borderline drivers moving to the Option (soft) tyres.</p>
<p>Michael Schumacher had dodgey DRS and ended up stuck in the drop-zone! As if that surprise wasn&#8217;t enough, Heikki Kovalainen managed to qualify within the top 17 going through to Q2.</p>
<p>Charles Pic must have also been pleased with his effort as for the first time this season he out-qualified his team-mate Timo Glock.</p>
<p>Drivers knocked out in Q1 were:</p>
<ol start="18">
<li>Michael Schumacher &#8211; 1:34.865</li>
<li>Jean-Eric Vergne – 1:35.014</li>
<li>Vitaly Petrov – 1:35.823</li>
<li>Charles Pic – 1:37.683</li>
<li>Pedro de la Rosa – 1:37.883</li>
<li>Timo Glock – 1:37.905</li>
<li>Narain Karthikeyan – 1:38.314</li>
</ol>
<p><strong>Q2</strong></p>
<p>Q2 was another pig of a session for Felipe Massa! He made it out to the track early and made it into the top 10, although he was quickly pushed out. Then he set a lap putting him into ninth ahead of Alonso. It was however not to be as other drivers improved their lap times pushing him out in Q2. Once again Alonso showed why Ferrari fans love him so. He donned a new set of the Option tyres and put himself solidly into Q1.<br />
Kimi Räikkönen did not make it in and took 11th on the grid, but Daniel Ricciardo was on top form making it through!</p>
<p>Hamilton was also flying and went straight to the top of the Q2 times!</p>
<p>Drivers knocked out in Q2 were:</p>
<ol start="11">
<li>Kimi Räikkönen – 1:33.789</li>
<li>Kamui Kobayashi – 1:33.806</li>
<li>Nico Hulkenberg – 1:33.807</li>
<li>Felipe Massa – 1:33.912</li>
<li>Brunno Senna – 1:34.017</li>
<li>Heikki Kovalainen – 1:36.132</li>
<li>Pastor Maldonado – No Q2 Time Set</li>
</ol>
<p><strong>Q3</strong></p>
<p>Alonso and Di Resta didn&#8217;t set times in Q1 to start on fresh tyres. Lewis Hamilton initially set the fastest lap time. By the end of the session Mark Webber went fast enough to take pole but was then beaten by team mate Sebasian Vettel.</p>
<p>This is Vettel&#8217;s first pole position of the season and he always starts strong. Let&#8217;s see what he can do with it!</p>
<p>The final line up was:</p>
<ol>
<li>Sebastian Vettel – 1:32.422</li>
<li>Lewis Hamilton – 1:32.520</li>
<li>Mark Webber – 1:32.637</li>
<li>Jenson Button – 1:32.711</li>
<li>Nico Rosberg – 1:32.821</li>
<li>Daniel Ricciardo – 1:32.912</li>
<li>Romain Grosjean – 1:33.008</li>
<li>Sergio Perez – 1:33.934</li>
<li>Fernando Alonso – No Q1 Time Set</li>
<li>Paul Di Resta – No Q1 Time Set</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ferrari-fan.co.uk/2012-f1-bahrain-grand-prix-qualifying-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 F1 Bahrain Grand Prix – FP1 + FP2 Overview</title>
		<link>http://ferrari-fan.co.uk/2012-f1-bahrain-grand-prix-fp1-fp2-overview/</link>
		<comments>http://ferrari-fan.co.uk/2012-f1-bahrain-grand-prix-fp1-fp2-overview/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 13:55:15 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[FP1]]></category>
		<category><![CDATA[FP2]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Sakhir]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://ferrari-fan.co.uk/?p=219</guid>
		<description><![CDATA[FP1 FP1 at Bahrain International Circuit saw Valtteri Bottas out in the Williams instead of Bruno Senna. It was then usual formula of teams running installation laps and getting to grips with the dusty, hot, high speed track. Turn 10 seemed to be troublesome with a few lock-ups from drivers. Ferrari and Red Bull sported [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>FP1</strong></p>
<p>FP1 at Bahrain International Circuit saw Valtteri Bottas out in the Williams instead of Bruno Senna. It was then usual formula of teams running installation laps and getting to grips with the dusty, hot, high speed track. Turn 10 seemed to be troublesome with a few lock-ups from drivers.</p>
<p>Ferrari and Red Bull sported ‘flo-vis’ paint for aero testing (for small upgrade packages). Ferrari have several minor upgrades for the race while while Lotus have a new front wing to try out!</p>
<p>There was speculation that Mercedes would dominate again in Sakhir as 2/3 of the circuit is spent on full throttle, however at the end of FP1 it Lewis Hamilton who ended up going fastest with a 1:33.572.</p>
<p><a href="http://ferrari-fan.co.uk/wp-content/uploads/2012/04/bahrainfp1.png"><img class="aligncenter size-full wp-image-221" title="bahrainfp1" src="http://ferrari-fan.co.uk/wp-content/uploads/2012/04/bahrainfp1.png" alt="" width="505" height="445" /></a></p>
<p><strong>FP2</strong></p>
<p>FP2 started with the news that Force India would not be taking part in the session due to several of their mechanics being narrowly missed by some petrol bombs from the riots. Of-course the media bit into this and used it as a good starting topic to discuss the controversial nature of the race being run at all!</p>
<p>When things got down the the session starting it was another standard show with cars running performance checks on the softer compound tyres and running high fuel race simulation laps. Nico Rosberg ended up topping the lap times with a 1:32.816. Mercedes high track speed should be very worrying for the other teams in qualifying!</p>
<p><a href="http://ferrari-fan.co.uk/wp-content/uploads/2012/04/bahrainfp2.png"><img src="http://ferrari-fan.co.uk/wp-content/uploads/2012/04/bahrainfp2.png" alt="" title="bahrainfp2" width="509" height="450" class="aligncenter size-full wp-image-226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ferrari-fan.co.uk/2012-f1-bahrain-grand-prix-fp1-fp2-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain GP 2012 preview interview with Stefano Domenicali</title>
		<link>http://ferrari-fan.co.uk/bahrain-gp-2012-preview-interview-stefano-domenicali/</link>
		<comments>http://ferrari-fan.co.uk/bahrain-gp-2012-preview-interview-stefano-domenicali/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:04:13 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Sakhir]]></category>
		<category><![CDATA[Stefano Domenicali]]></category>

		<guid isPermaLink="false">http://ferrari-fan.co.uk/?p=213</guid>
		<description><![CDATA[I picked this YouTube video from Kaspersky Motorsport&#8216;s Youtube Channel. It&#8217;s the English language Bahrain preview interview with Ferrari Team Principal Stefano Domenicali and definitely provides more insight into how the team plans to move forward with Bahrain and future races.]]></description>
			<content:encoded><![CDATA[<p></p><p>I picked this YouTube video from <a href="http://www.facebook.com/KasperskyMotorsport">Kaspersky Motorsport</a>&#8216;s <a href="www.youtube.com/user/KasperskyMotorsport">Youtube Channel</a>.</p>
<p>It&#8217;s the English language Bahrain preview interview with Ferrari Team Principal Stefano Domenicali and definitely provides more insight into how the team plans to move forward with Bahrain and future races.</p>
<p align='center'><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/_o6ww5T6tj0?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/_o6ww5T6tj0?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ferrari-fan.co.uk/bahrain-gp-2012-preview-interview-stefano-domenicali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Chinese Formula 1 Grand Prix – Roseberg takes his first win!</title>
		<link>http://ferrari-fan.co.uk/2012-chinese-formula-1-grand-prix-roseberg-takes-win/</link>
		<comments>http://ferrari-fan.co.uk/2012-chinese-formula-1-grand-prix-roseberg-takes-win/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:57:44 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Race Day]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese grand prix]]></category>
		<category><![CDATA[podium]]></category>
		<category><![CDATA[Roseberg]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://ferrari-fan.co.uk/?p=201</guid>
		<description><![CDATA[Shanghai is one of the two highest speed circuits and thanks the controversial fluidic switch for front wing stalling Mercedes were always going to be strong here. With a front row lockout thanks to Hamilton&#8217;s grid penalty for a gearbox change it looked almost fated that we would see a Mercedes win at China 2012! In the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Shanghai is one of the two highest speed circuits and thanks the controversial fluidic switch for front wing stalling Mercedes were always going to be strong here. With a front row lockout thanks to Hamilton&#8217;s grid penalty for a gearbox change it looked almost fated that we would see a Mercedes win at China 2012!</p>
<p>In the end it came down to how many stops drivers were doing. Massa managed to not take home any points thanks to him being on a 2 stop, with Alonso being on the right 3 stop strategy and bringing home a couple of points!</p>
<p>McLaren went for three stops while Mercedes were down for a two stop strategy. This gave a distinct advantage to Mercedes, but Hamilton had little choice as in qualifying he set his fastest time and had to start the race on a set of tyres that had done six laps. This meant he would struggle to make it to lap 13, which was the window for most 2 stops strategies.</p>
<p>Anyway it was a good win for Roseberg with Button and Hamilton rounding off the podium!</p>
<p><a href="http://ferrari-fan.co.uk/wp-content/uploads/2012/04/shanghaipodium.jpg"><img class="aligncenter size-full wp-image-202" title="shanghaipodium" src="http://ferrari-fan.co.uk/wp-content/uploads/2012/04/shanghaipodium.jpg" alt="" width="634" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ferrari-fan.co.uk/2012-chinese-formula-1-grand-prix-roseberg-takes-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 F1 Chinese Grand Prix – Qualifying Overview</title>
		<link>http://ferrari-fan.co.uk/2012-f1-chinese-grand-prix-qualifying-overview/</link>
		<comments>http://ferrari-fan.co.uk/2012-f1-chinese-grand-prix-qualifying-overview/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 16:28:13 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese grand prix]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[q2]]></category>
		<category><![CDATA[q3]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[Shanghai International Circuit]]></category>

		<guid isPermaLink="false">http://ferrari-fan.co.uk/?p=192</guid>
		<description><![CDATA[Q1 Q1 started as expected with the cars doing their first times on Prime (hard) tyres at the start and towards the end of the session the boarderline drivers moving to the Option (soft) tyres to set better times. The Sky commentary particularly focused of Ferrari&#8217;s #2 man Felipe Massa who was one of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Q1</strong></p>
